| LS162 Transmission Meter |   | 
 
  |   |   | 
 
  | Introduction |   | 
 
  | LS162 transmission meter is a compact and small
  transmission meter that can simultaneously |   | 
 
  | test three parameters of light transmittance,
  ultraviolet rejection rate and infrared rejection |   | 
 
  | rate. It
  is suitable for the display, exhibition, production, quality inspection,
  inspection and  |   | 
 
  | other occasions.
  The window film transmission meter can test the material optical properties |   | 
 
  | such as
  automotive explosion-proof films, architectural films and laminated glass.
  The  |   | 
 
  | instrument has been widely used in solar film
  manufacturers, automotive film distribution, |   | 
 
  | automotive
  film retail sales system. |   | 
 
  |   |   | 
 
  | Application |   | 
 
  | LS162 solar film tester test different materials |   | 
 
  | §  Test thin film |   | 
 
  | §  Test stick-film glass |   | 
 
  | §  Test side windshield |   | 
 
  |   |   | 
 
  | Parameters |   | 
 
  | VL Peak wavelength | 550nm |   | 
 
  | UV peak wavelength | 365nm |   | 
 
  | IR peak wavelength | 940nm |   | 
 
  | Visible light | 380nm-760nm full wavelength, in line with CIE photopic luminosity function | 
 
  | Thickness of testing sample | < 8mm |   | 
 
  | Resolution | 0.1% |   | 
 
  | Measurement accuracy | Better than +/-2% (colorless and uniform
  transparent material) |   | 
 
  | Maximum test object thickness |   |   | 
 
  | Weight | About 165 g (including battery) |   | 
 
  | Dimension | 120 mm x 25 mm x 75 mm  |   | 
 
  | Power supply | 4 AAA alkaline dry batteries |   | 
 
  |   |   | 
 
  | Feature: |   | 
 
  | 1.   
  The testing slot
  is up to 8mm, can test filmed glass directly. |   | 
 
  | 2.   
  Compact, portable,
  battery powered, ultra-low power consumption. |   | 
 
  | 3.   
  UV rejection
  meter, IR rejection meter, Visible light
  Transmittance Meter, Three functions in ONE device. |   | 
 
  | 4.   
  Simple operation,
  rapid measurement, putting the testing sample in the OPENING, UV, VL and IR
  transmission values of the sample will simultaneously display immediately. |   | 
 
  | 5.   
  Suitable for
  measure film, filmed glass, window tint, side windshield etc. Test for
  performance demonstrate, production, QA, inspection and so on many occasions. |   | 
 
  |   |   | 
 
  | Packaging Details |   | 
 
  | No. | Description | Quantity | Unit |   | 
 
  | 1 | LS162 Transmission Meter | 1 | pcs |   | 
 
  | 2 | AAA battery | 4 | pcs |   | 
 
  | 3 | User Manual | 1 | pcs |   | 
 
  | 4 | Certificate/ Warranty card | 1 | pcs |   | 
 
  | 5 | Packing box dimension 18 x 11 x 5 cm (L x W x H) | 1 | pcs |   | 
 
 
  |  |  |  |  |  |  |  |